|
|
typedef Point3< typename MESH_TYPE::ScalarType > | Point3x |
| |
|
typedef MESH_TYPE::ScalarType | ScalarType |
| |
|
typedef MESH_TYPE::VertexType | VertexType |
| |
|
typedef MESH_TYPE::template PerVertexAttributeHandle< ATTR_TYPE > | Handle |
| |
|
|
| AttributeMidPointFunctor (MESH_TYPE *_mp, Handle _h, ATTR_TYPE _thr=0) |
| |
|
void | operator() (VertexType &nv, const face::Pos< typename MESH_TYPE::FaceType > &ep) |
| |
|
Color4< typename MESH_TYPE::ScalarType > | WedgeInterp (Color4< typename MESH_TYPE::ScalarType > &c0, Color4< typename MESH_TYPE::ScalarType > &c1) |
| |
|
template<class FL_TYPE > |
| TexCoord2< FL_TYPE, 1 > | WedgeInterp (TexCoord2< FL_TYPE, 1 > &t0, TexCoord2< FL_TYPE, 1 > &t1) |
| |
|
|
MESH_TYPE * | mp |
| |
|
Handle | h |
| |
|
ATTR_TYPE | thr |
| |
The documentation for this class was generated from the following file: